Top Stocks · 15 companies · Static defaults
| # | Company | Price | Change | Signal |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $203.53 | -3.52% | BUY |
| 2 | MSFT Microsoft Corporation | $390.99 | +1.53% | BUY |
| 3 | GOOGL Alphabet Inc. | $352.51 | -1.31% | BUY |
| 4 | META Meta Platforms | $656.73 | -1.86% | BUY |
| 5 | AMZN Amazon.com Inc. | $247.31 | +0.80% | BUY |
| 6 | AAPL Apple Inc. | $317.31 | +0.63% | HOLD |
| 7 | AVGO Broadcom Inc. | $384.05 | -3.98% | BUY |
| 8 | AMD Advanced Micro Devices | $534.39 | -4.21% | BUY |
| 9 | ORCL Oracle Corporation | $131.54 | -6.47% | BUY |
| 10 | ARM Arm Holdings | $298.99 | -7.55% | WATCH |
| 11 | JPM JPMorgan Chase | $334.53 | -0.58% | BUY |
| 12 | V Visa Inc. | $357.75 | +2.52% | BUY |
| 13 | TSLA Tesla Inc. | $394.76 | -3.19% | WATCH |
| 14 | COST Costco Wholesale | $926.43 | +1.11% | BUY |
| 15 | NFLX Netflix Inc. | $73.83 | +0.63% | HOLD |
DATA FOR INFORMATIONAL PURPOSES ONLY · SIGNALS GENERATED BY AI · NOT FINANCIAL ADVICE
PRICES FROM FINNHUB · REFRESHED EVERY 5 MINUTES