Top Stocks · 15 companies · Static defaults
| # | Company | Price | Change | Signal |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $228.52 | +0.97% | BUY |
| 2 | MSFT Microsoft Corporation | $543.45 | +0.42% | BUY |
| 3 | GOOGL Alphabet Inc. | $353.78 | +0.30% | BUY |
| 4 | META Meta Platforms | $762.50 | +2.63% | BUY |
| 5 | AMZN Amazon.com Inc. | $258.58 | -0.37% | BUY |
| 6 | AAPL Apple Inc. | $341.27 | +0.09% | HOLD |
| 7 | AVGO Broadcom Inc. | $357.31 | +0.73% | BUY |
| 8 | AMD Advanced Micro Devices | $605.53 | +1.90% | BUY |
| 9 | ORCL Oracle Corporation | $143.20 | +4.23% | BUY |
| 10 | ARM Arm Holdings | $255.39 | +0.06% | WATCH |
| 11 | JPM JPMorgan Chase | $331.43 | -0.86% | BUY |
| 12 | V Visa Inc. | $396.06 | +1.74% | BUY |
| 13 | TSLA Tesla Inc. | $375.23 | -0.74% | WATCH |
| 14 | COST Costco Wholesale | $954.63 | -0.50% | BUY |
| 15 | NFLX Netflix Inc. | $70.46 | -0.21% | HOLD |
DATA FOR INFORMATIONAL PURPOSES ONLY · SIGNALS GENERATED BY AI · NOT FINANCIAL ADVICE
PRICES FROM FINNHUB · REFRESHED EVERY 5 MINUTES