Top Stocks · 15 companies · Static defaults
| # | Company | Price | Change | Signal |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $211.16 | -1.44% | BUY |
| 2 | MSFT Microsoft Corporation | $450.26 | +5.45% | BUY |
| 3 | GOOGL Alphabet Inc. | $380.36 | -2.50% | BUY |
| 4 | META Meta Platforms | $632.53 | -0.43% | BUY |
| 5 | AMZN Amazon.com Inc. | $270.66 | -1.22% | BUY |
| 6 | AAPL Apple Inc. | $312.08 | -0.14% | HOLD |
| 7 | AVGO Broadcom Inc. | $446.79 | +4.74% | BUY |
| 8 | AMD Advanced Micro Devices | $516.12 | -0.38% | BUY |
| 9 | ORCL Oracle Corporation | $225.80 | +10.85% | BUY |
| 10 | ARM Arm Holdings | $353.31 | +5.38% | WATCH |
| 11 | JPM JPMorgan Chase | $299.33 | +0.88% | BUY |
| 12 | V Visa Inc. | $326.38 | +0.44% | BUY |
| 13 | TSLA Tesla Inc. | $435.81 | -1.42% | WATCH |
| 14 | COST Costco Wholesale | $956.34 | -3.90% | BUY |
| 15 | NFLX Netflix Inc. | $86.04 | -0.37% | HOLD |
DATA FOR INFORMATIONAL PURPOSES ONLY · SIGNALS GENERATED BY AI · NOT FINANCIAL ADVICE
PRICES FROM FINNHUB · REFRESHED EVERY 5 MINUTES