Top Stocks · 15 companies · Static defaults
| # | Company | Price | Change | Signal |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $217.55 | -4.58% | BUY |
| 2 | MSFT Microsoft Corporation | $513.53 | +1.68% | BUY |
| 3 | GOOGL Alphabet Inc. | $346.59 | +1.74% | BUY |
| 4 | META Meta Platforms | $578.02 | +1.21% | BUY |
| 5 | AMZN Amazon.com Inc. | $266.43 | +3.97% | BUY |
| 6 | AAPL Apple Inc. | $319.70 | +1.63% | HOLD |
| 7 | AVGO Broadcom Inc. | $368.79 | -0.74% | BUY |
| 8 | AMD Advanced Micro Devices | $465.58 | -2.33% | BUY |
| 9 | ORCL Oracle Corporation | $150.85 | -0.72% | BUY |
| 10 | ARM Arm Holdings | $239.05 | -6.33% | WATCH |
| 11 | JPM JPMorgan Chase | $357.62 | +0.96% | BUY |
| 12 | V Visa Inc. | $381.60 | +0.51% | BUY |
| 13 | TSLA Tesla Inc. | $348.75 | -1.71% | WATCH |
| 14 | COST Costco Wholesale | $945.47 | +1.16% | BUY |
| 15 | NFLX Netflix Inc. | $81.72 | +2.35% | HOLD |
DATA FOR INFORMATIONAL PURPOSES ONLY · SIGNALS GENERATED BY AI · NOT FINANCIAL ADVICE
PRICES FROM FINNHUB · REFRESHED EVERY 5 MINUTES